Aircraft bought before the war by the Hungarian Air Force
- Details
- Published: 18 July 2010 18 July 2010
- Last Updated: 07 April 2012 07 April 2012
ype | Service | Total |
Ansaldo A.300 | 1922-25 | ? |
Arado Ar 79 | 1940- | 5 |
Arado Ar 96B | 1940-44 | 35 |
Breda 25 | 1938-39 | 3 |
Bristol F.2B | 1922-25 | ? |
Bristol Type 83 | 1926-35 | 5 |
Bücker Bü 131 Jungmann | 1938-45 | 100 |
Caproni Ca 97 | 1932-35 | 4 |
Caproni Ca 101 | 1935-43 | 20 |
Caproni Ca 102 | 1935- | 2 |
Caproni Ca 135bis | 1940-43 | 70 (1) |
Caproni Ca 310 Libeccio | 1939-41 | 12 |
Dornier Do 23 | 1940- | 4 |
Fiat BR 3 | 1932- | 1 |
Fiat Cr 20B | 1934-38 | 5 |
Fiat Cr 20bis | 1934-36 | 1 |
Fiat Cr 32 | 1936-42 | 90 (1) |
Fiat Cr 42 Falco | 1939-43 | 71 (1) |
Focke-Wulf Fw 56 Stösser | 1939-44 | 18 |
Focke-Wulf Fw 58B Weihe | 1939- | 6 |
Focke-Wulf Fw 58C Weihe | 1939- | 3 |
Hansa-Brandenburg B I (2) | 1925-32 | 5 |
Heinkel He 45 | 1938-41 | 2 |
Heinkel He 46 | 1937-43 | 66 |
Heinkel He 112B-1 | 1939- | 3 |
Heinkel He 112 V9 | 1939- | 1 |
Heinkel He 170A (70A) | 1937-41 | 18 |
Hungária I-V (2) | 1930-39 | 80 |
Junkers A 35 | 1930- | 2 |
Junkers A 50 | 1930- | 3 |
Junkers Ju 86k-2 | 1938-43 | 66 |
Klemm Kl 25 | 1937- | 6 |
Klemm Kl 31 | 1937- | 1 |
Klemm Kl 35 | 1939- | 5 |
KRG Fokker D VII (2) | 1926-32 | ? |
KRG-Fokker C VD (2) | 1930-42 | 9 |
Meridionali Ro 37bis | 1937-41 | 6 (1) |
Meridionali Ro 41 | 1939-41 | 5 |
Meridionali Ro 41B | 1939-41 | 3 |
Messerschmitt Bf 108B Taifun | 1939-44 | 120 (1) |
Messerschmitt Bf 109D-1 | 1939- | 3 |
Nardi FN 305 | 1939-44 | 12 |
SIAI-Marchetti SM 75 | 1940-44 | 5 |
Udet U 12 Flamingo | 1926-39 | 24 |
WM 16A Budapest I (2) | 1934-42 | 8 |
WM 16B Budapest II (2) | 1935-42 | 4 |
WM 21 Sólyom (2) | 1938-43 | 85 |
WM Fokker C VD (2) | 1928-43 | 50 |
WM Heinkel HD 22 (2) | 1927- | 27 |
WM U 12 Flamingo (2) | 1929-39 | 40 |

1. Approximate
2. Manufactured in Hungary