Year Steam Locomotives Passenger Cars Freight Cars
1930 54 2.860 461
1931 88 1.303 53
1932 150 114 1.103
1933 142 101 1.517
1934 185 436 2.002
1935 135 123 3.455
1936 185 546 1.252
1937 158 836 1.615
1938 125 503 4.202
1939 660 544 13.807
1940 982 713 24.544
1941 1.391 104 42.924
1942 2.127 124 43.032
1943 4.533 327 51.969
1944 3.063 256 34.725

Sources used

Alfred C. Mierzejewski - The Most Valuable Asset of the Reich: A History of the German National Railway 1933-1945