Year Steam Locomotives Freight Cars Passenger Cars
1933 20.669 622.408 62.807
1934 21.105 594.128 59.925
1935 21.656 596.597 60.343
1936 21.792 595.360 60.339
1937 21.838 574.996 60.629
1938 25.209 650.229 68.942
1939 25.889 660.546 68.462
1940 28.586 779.641 70.443
1941 30.011 824.185 70.257
1942 32.243 885.906 72.448
1943 36.329 973.045 71.018
1944 37.810 987.864 70.400

Sources used

Alfred C. Mierzejewski - The Most Valuable Asset of the Reich: A History of the German National Railway 1933-1945