Monthly salaries of the Wehrmacht
- Details
- Published: 29 December 2011 29 December 2011
- Last Updated: 07 April 2012 07 April 2012
Rank | Regular pay (1) | War service pay (2) |
Generalfeldmarschall | 1.120 | 120 |
(with official quarters) | 1.008 | 120 |
Generaloberst | 771 | 108 |
General | 705 | 96 |
Generalleutnant | 560 | 84 |
Generalmajor | 467 | 72 |
Oberst | 372 | 60 |
Oberstleutnant | 284 | 48 |
Major | 237 | 43 |
Hauptmann | 171 | 38 |
Oberleutnant | 109 | 32 |
Leutnant | 80 | 28 |
Stabsfeldwebel | 70 | 24 |
Oberfeldwebel | 68 | 24 |
(< 12 years active service) | 62 | 24 |
Feldwebel | 64 | 21 |
(< 12 years active service) | 60 | 21 |
Unterfeldwebel | 63 | 18 |
(< 12 years active service) | 55 | 18 |
Unteroffizier | 56 | 16 |
(< 12 years active service) | 46 | 16 |
Stabsgefreiter | 36 | 14 |
Obergefreiter | 31 | 14 |
Gefreiter | - | 14 |
Obersoldat | - | 14 |
Soldat | - | 14 |
Figures per 9 November 1944 and shown in US $ (1 Reichsmark = $0.40)
1.The regular pay was known as Wehrmachtbesoldung for professional soldiers and Kriegsbesoldung for non-professional soldiers and wartime officials.
2.The war service pay was known as Wehrsold and was payed to all members of the Wehrmacht regardless of whether they received regular pay or not. This was also taxfree.