by Ron Klages & John Mulholland

The following accounting of German divisions by type from September 1939 to May 1945 was compiled from the works of Georg Tessin in his epic accounting of the Wehrmacht and Waffen SS titled: Verbände und Truppen der deutschen Wehrmacht und Waffen-SS 1939-1945.

Month Pz.D PzGr.D I.D. (m.) Cav.D Inf.D Mtn.D Sec.D L.F.D. Para.D Other
Sep 1939 10 0 5 0 94 3 0 0 0 0
Oct 1939 10 0 7 0 96 3 0 0 0 0
Nov 1939 10 0 7 0 102 3 0 0 0 0
Dec 1939 10 0 7 0 119 3 0 0 0 0
1940
Jan 1940 10 0 7 1 121 3 0 0 0 0
Feb 1940 10 0 7 1 133 3 0 0 0 0
Mar 1940 10 0 7 1 140 3 1 0 0 0
Apr 1940 10 0 7 1 141 3 1 0 0 0
May 1940 10 0 8 1 142 3 1 0 0 0
Jun 1940 10 0 8 1 143 4 1 0 0 0
Jul 1940 10 0 8 1 143 4 1 0 0 0
Aug 1940 12 0 9 1 140 4 1 0 0 0
Sep 1940 12 0 10 1 125 4 1 0 0 0
Oct 1940 15 0 9 1 131 6 1 0 0 0
Nov 1940 20 0 16 1 139 6 1 0 0 0
Dec 1940 20 0 16 1 148 6 1 0 0 0
1941
Jan 1941 20 0 1 147 6 1 0 0 0
Feb 1941 21 0 15 1 147 6 1 0 0 0
Mar 1941 21 0 15 1 145 6 7 0 0 0
Apr 1941 21 0 15 1 147 6 8 0 0 0
May 1941 21 0 15 1 158 6 8 0 0 0
Jun 1941 21 0 15 1 158 6 8 0 0 0
Jul 1941 21 0 15 1 158 6 8 0 0 0
Aug 1941 21 0 15 1 158 6 8 0 0 0
Sep 1941 23 0 15 1 157 7 9 0 0 0
Oct 1941 23 0 15 1 157 8 9 0 0 0
Nov 1941 24 0 15 1 156 8 9 0 0 0
Dec 1941 24 0 16 0 162 8 9 0 0 0
1942
Jan 1942 24 0 16 0 165 7 9 0 0 0
Feb 1942 25 0 16 0 168 7 9 1 0 0
Mar 1942 25 0 17 0 170 8 9 1 0 0
Apr 1942 25 0 17 0 172 9 9 1 0 0
May 1942 25 0 17 0 171 9 9 1 0 0
Jun 1942 25 0 17 0 172 9 11 1 0 0
Jul 1942 25 0 17 0 176 9 11 1 0 0
Aug 1942 26 0 17 0 179 9 11 1 0 0
Sep 1942 28 1 16 1 180 9 11 6 0 0
Oct 1942 28 1 16 1 182 10 11 11 0 0
Nov 1942 28 4 15 1 184 10 11 17 0 0
Dec 1942 28 4 15 1 184 10 11 17 0 0
1943
Jan 1943 28 4 15 1 189 10 11 18 0 0
Feb 1943 28 6 15 1 190 10 11 19 1 0
Mar 1943 24 6 12 1 180 11 11 21 1 0
Apr 1943 26 8 12 1 189 11 11 19 1 0
May 1943 26 10 10 1 196 11 11 19 2 0
Jun 1943 23 19 1 1 196 11 10 19 2 0
Jul 1943 24 19 0 1 200 11 10 20 2 0
Aug 1943 24 20 0 1 202 11 10 20 2 1
Sep 1943 26 21 0 1 204 11 10 20 2 1
Oct 1943 33 14 0 1 205 12 10 20 3 1
Nov 1943 32 14 0 1 206 12 10 19 4 1
Dec 1943 32 15 0 1 202 12 10 18 4 2
1944
Jan 1944 33 16 0 1 198 12 9 18 4 2
Feb 1944 33 16 0 1 201 12 9 16 4 2
Mar 1944 34 16 0 1 198 12 11 13 5 2
Apr 1944 34 16 0 1 197 12 11 13 5 2
May 1944 33 16 0 2 198 13 12 12 4 1
Jun 1944 34 16 0 2 198 13 12 11 6 2
Jul 1944 33 13 0 2 192 13 11 9 6 2
Aug 1944 36 13 0 2 181 14 11 7 6 2
Sep 1944 34 14 0 2 175 10 8 6 6 2
Oct 1944 34 16 0 2 182 10 8 5 7 2
Nov 1944 33 16 0 4 186 10 6 5 8 2
Dec 1944 34 17 0 4 192 10 6 5 7 2
1945
Jan 1945 35 18 0 4 197 14 5 4 8 1
Feb 1945 38 20 0 5 201 14 4 4 9 2
Mar 1945 38 20 0 5 203 13 4 4 10 3
Apr 1945 35 20 0 5 183 13 4 4 8 4
May 1945 21 7 0 4 48 8 0 1 3 3


Pz.D - Panzer Divisions
PzGr.D - Panzergrenadier Divisions
I.D. (m.) - Motorized Infantry Divisions
Cav.D - Cavalry Divisions
Mtn.D - Mountain Divisions
Sec.D - Security Divisions
L.F.D. - Luftwaffe Field Divisions
Para. D - Paratrooper Divisions

Note: The information shown in the above chart was gratefully supplied through research done by Ron Klages. Any errors or typos are those of this writer - John Mulholland.

Note: As Tessin excluded data covering purely Luftwaffe flying units I have omitted the 7th Flieger Division, from which the 1st Fallschirm-Jäger-Division was formed in May of 1943, from the “Para.D.” section above. – John Mulholland.